Property Attributes
- MLS#2602969
- TypeSingle Family
- Listing Status Active
- CountyHenderson
- CityLexington
- NeighborhoodNone
- Zip38351
- Style
- Year Built1969
- Taxes$ 1885
- Price$ 385,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3005
- Lot Size1.1 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Welcome home to this spacious 3 bedroom, 3 bath offering approximately 3000 sq. f.t of comfortable living space on a beautiful 1.1 acre corner lot. Conveniently located, this home provides the perfect blend of space, functionality, and accessibility. The main level features a welcoming foyer, formal living room, a cozy den with fireplace, formal dining, spacious kitchen with all appliances, laundry room, primary bedroom, and 2 baths. Upstairs, you'll find two bedrooms, and bath. Outside you will find a 32x14 workshop, 24x52 above ground pool, fenced backyard, and covered sitting area. With multiple living areas, a desirable floor plan, and plenty of outdoor space to enjoy, this property offers endless possibilities both inside and out. Don't miss your opportunity to make this exceptional home your own.
| Price History | |
|---|---|
| 6/25/2026 | Listed $399,900 |
| 8/7/2026 | 4$385,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Water Heater |
| Garage Spaces | 2 |
| Pool Features | Above Ground,Private |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1969 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Henderson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Pergola,Workshop |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | At intersection of W Church St and N Broad, Head North on North Broad. In 4.1 miles turn left onto Hillcrest. Home is on the left.. Look for sign. |
| City | Lexington |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Tax Annual Amount | 1885.31 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Lexington School District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile |
| Fireplace Features | Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.1 |
| Lot Dimensions | 219x221x228x223 |
| Lot Size Acres | 1.1 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 14, 2026 12:30 AM UTC