Property Attributes
- MLS#2604324
- TypeSingle Family
- Listing Status Active
- CountyHenderson
- CityHuron
- NeighborhoodNone
- Zip38345
- Style
- Year Built1995
- Taxes$ 563
- Price$ 194,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size2.73 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Enjoy peaceful country living on 2.73 acres in Huron, TN, just about 25 minutes from Jackson! This charming 2-bedroom, 1-bath home offers a private setting with mature trees, open views, and plenty of room to spread out. Inside you'll find a cozy living space, functional kitchen with ample cabinetry, and comfortable bedrooms. Outside features include a metal roof, attached garage, storage space, and a beautiful mix of cleared yard and wooded acreage. A great option for anyone looking for privacy and country living while still being within an easy drive of town. New HVAC, hot water heater, well system, + more!
| Price History | |
|---|---|
| 9/12/2026 | Listed $194,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Henderson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Huron |
| Lot Size Units | Acres |
| Lot Size Square Feet | 118918.8 |
| Carport Y/N | false |
| Tax Annual Amount | 563.01 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Elementary School District | Lexington School District |
Interior Features
| Interior Amenities | Blown/Textured Ceilings,Laminate Counters,Tub Shower Combo |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | Corner Lot |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 2.73 |
| Foundation Details | Combination |
| Spa | false |
| Lot Dimensions | 2.73 acres |
| Lot Size Acres | 2.73 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 13, 2026 6:32 AM UTC