Property Attributes
- MLS#2604312
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityRidgely
- NeighborhoodNone
- Zip38080
- Style
- Year Built1960
- Taxes$ 1118
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1825
- Lot Size0.32 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Take a look at this beautiful, well maintained 3BR, 2BA home! This charming property is filled with character and is conveniently located near beautiful Reelfoot Lake. Featuring Metal roof, cozy patio area, privacy fenced yard and detached carport. Great Location. Move In Ready!
| Price History | |
|---|---|
| 9/11/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 22 (Old Lake Rd) to Reelfoot Lake, Right on Hwy 21 to Tiptonville, Left on Hwy 78 to Ridgely, Right on Poplar, House on Right |
| City | Ridgely |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 1118.99 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Lake County Schools |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.32 |
| Foundation Details | Block |
| Building Area Total | 2225 |
| Lot Dimensions | 100X160M |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 13, 2026 6:32 AM UTC