Property Attributes
- MLS#2604299
- TypeSingle Family
- Listing Status Active
- CountyWeakley
- CityMartin
- NeighborhoodNone
- Zip38237
- Style
- Year Built1960
- Taxes$ 883
- Price$ 172,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.23 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Enjoy convenient living in this 3-bedroom, 1-bath home located within walking distance of Martin Elementary School. The home features a well-equipped kitchen with a dishwasher, stove, microwave, and refrigerator, along with a separate laundry room for added convenience. A private back patio offers a comfortable outdoor space, while a new roof installed in 2024 and HVAC installed in 2022 provide valuable recent updates. A practical home in a convenient location!
| Price History | |
|---|---|
| 9/11/2026 | Listed $172,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Weakley |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Martin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Tax Annual Amount | 883.35 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Weakley County |
Interior Features
| Interior Amenities | Blown/Textured Ceilings,Ceiling Fan(s),Crown Molding,Tub Shower Combo |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Lot Dimensions | 93X106 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 13, 2026 6:32 AM UTC