Property Attributes
- MLS#2602339
- TypeSingle Family
- Listing Status Pending
- CountyHenderson
- CityLexington
- NeighborhoodNone
- Zip38351
- Style
- Year Built1940
- Taxes$ 466
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
Data Source:
Central West Tennessee (CWTAR)
Property Description
Property Sold "AS IS". NO Repairs Great Investment property opportunity
| Price History | |
|---|---|
| 5/19/2026 | Listed $60,000 |
| 7/20/2026 | 17$50,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant Floor |
| Cooling | Wall Unit(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Cooktop |
| Patio/Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1940 |
| Electric | Fuses |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp |
| County | Henderson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From intersection of South Main Street & Hwy 22, Take S Main,turn Right at Eller Street, then Left on Reeves Street. House is on the left at 263 Reeves. |
| City | Lexington |
| Open Parking Spaces | 2 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 466.52 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Elementary School District | Lexington School District |
Interior Features
| Flooring | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Open,Other |
| Water Source | Public |
| Foundation Details | Raised |
| Spa | false |
| Lot Dimensions | 80x98x80x100 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 14, 2026 12:30 AM UTC