Property Attributes
- MLS#2604410
- TypeSingle Family
- Listing Status Active
- CountyWeakley
- CityMartin
- NeighborhoodNone
- Zip38237
- Style
- Year Built1955
- Taxes$ 1232
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
Data Source:
Central West Tennessee (CWTAR)
Property Description
Welcome to 206 Christine St.! This well-maintained 3-bedroom, 2-bathroom home offers comfortable living with a spacious living room, eat-in kitchen, laundry area, and convenient two-car carport. Step outside to enjoy the deck and a fenced-in portion of the large backyard, providing plenty of space for outdoor entertaining, pets, gardening, or relaxing. Numerous updates and improvements have been completed, including recently serviced HVAC, cleaned ductwork, and additional attic insulation. Both bathrooms feature new vanities, toilets, mirrors and faucets. The hardwood floors have been restored for a clean, timeless look. New lighting has been installed throughout, the kitchen cabinets have been refreshed, and new gutters add to the home's exterior appeal. A great opportunity to own a move-in-ready 3-bedroom, 2-bathroom home with a large yard and numerous recent improvements in Martin!
| Price History | |
|---|---|
| 9/17/2026 | Listed $249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Awning(s),Deck |
| Construction Materials | Brick |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Weakley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Beginning at Martin Primary School take a right out of the parking lot with the circle drive on S College Street. Take a right on Christine Street. The house will be the fourth house on your left. |
| City | Martin |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1232.41 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Weakley County |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2178 |
| Lot Dimensions | 125x170x125x166 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 17, 2026 12:56 AM UTC