Property Attributes
- MLS#2604397
- TypeSingle Family
- Listing Status Active
- CountyDyer
- CityDyersburg
- NeighborhoodNone
- Zip38024
- Style
- Year Built1983
- Taxes$ 1359
- Price$ 295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2240
- Lot Size2 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Welcome home to this charming 4-bedroom, 2-bath property offering comfortable space inside and out. Two bedrooms are conveniently located on the main level, with two additional bedrooms upstairs. The updated kitchen features clean, crisp white cabinetry, a white ledgestone backsplash, and stainless-steel appliances. Enjoy relaxing mornings or evenings on the covered front and back porches. Outside, the 2-acre setting includes a concrete driveway, a detached 16' x 24' one-car garage, and a spacious 23' x 49' barn. A fenced area provides a great space for pets, while a storm shelter offers added peace of mind. Mature shade trees—including one with an attached swing—create the perfect backdrop for lazy afternoons outdoors.
| Price History | |
|---|---|
| 9/17/2026 | Listed $295,000 |
General Features
| Utilities | Electricity Connected,Water Connected |
|---|---|
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| Electric | Circuit Breakers |
| Levels | Multi/Split,Two |
| Property Subtype | Single Family Residence |
| County | Dyer |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | Dyersburg |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Tax Annual Amount | 1359.71 |
| Standard Status | Active |
| Elementary School District | Dyersburg School District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Tub Shower Combo |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | Great Room |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | See Remarks |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Faces Front,Golf Cart Garage,Open,Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2 |
| Foundation Details | Permanent |
| Lot Dimensions | 219 X 383 |
| Lot Size Acres | 2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 17, 2026 12:56 AM UTC