Property Attributes
- MLS#2604350
- TypeSingle Family
- Listing Status Active
- CountyChester
- CityHenderson
- NeighborhoodNone
- Zip38340
- Style
- Year Built1987
- Taxes$ 3134
- Price$ 489,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3322
- Lot Size1.61 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Built back when they built them RIGHT! This solid 1987 home offers space you just don't find every day—including more closet space than some people have in their entire house! Featuring 4 bedrooms, 4 baths, a library, sunroom, screened-in porch, plus a private sunroom off the primary suite, there's room for everyone and everything. Sitting on approximately 1.61 acres on one of Henderson's most sought-after streets, this home is a blank canvas ready for you to make it exactly what you want. Great bones, tons of space, an incredible location—and all the potential to make it your own!
| Price History | |
|---|---|
| 9/15/2026 | Listed $489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Disposal,Electric Cooktop,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Glass Enclosed,Patio,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Chester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| City | Henderson |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70131.6 |
| Tax Annual Amount | 3134.82 |
| Virtual Tour | https://www.zillow.com/view-imx/6dde0882-b8cc-4a19-a1ca-074827c1c65c/?utm_source=captureapp |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chester County Schools |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Soaking Tub,Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Linoleum |
| Fireplace Features | Gas Log,Masonry,Raised Hearth |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Blinds,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Brick,Privacy,Wood,Wrought Iron |
| Parking Features | Circular Driveway,Garage Door Opener,Garage Faces Side,Open |
| Lot Features | Level,Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.61 |
| Foundation Details | Raised |
| Building Area Total | 4270 |
| Lot Dimensions | 1.61 |
| Lot Size Acres | 1.61 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 15, 2026 1:27 AM UTC