Property Attributes
- MLS#2603783
- TypeSingle Family
- Listing Status Pending
- CountyHenderson
- CityCedar Grove
- NeighborhoodNone
- Zip38321
- Style
- Year Built1960
- Taxes$ 310
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage944
- Lot Size1 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Move In Ready! This adorable home is completely furnished. 2 bedrooms, 1 bath on acre lot. Well and septic. Located just off I-40 at Exit 108. Close proximity to Veterans Cemetery, Natchez Trace State Park, Recreational Lakes, restaurants, and midways between Lexington and Huntingdon, Tn. Nice investment property as the sellers have used as an AIRBNB and a weekend getaway for family and friends. Newer HVAC, roof, windows, and appliances. Sellers have struggled with letting this one go as they love the peace and quiet of the country, but retirement and health issues are forcing them to simplify. Don't miss this unique opportunity.
| Price History | |
|---|---|
| 8/10/2026 | Listed $189,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Electric | 220 Volts in Laundry |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Henderson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From intersection of 412/22. 22 North. Left on Rock Spring Rd. Left on Leo Woods Rd |
| City | Cedar Grove |
| Zoning Description | Residential |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 310.76 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Elementary School District | Henderson County |
Interior Features
| Flooring | Hardwood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Open |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1 |
| Building Area Total | 1184 |
| Lot Dimensions | 197x217 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 14, 2026 12:30 AM UTC