Property Attributes
- MLS#2604416
- TypeSingle Family
- Listing Status Active
- CountyPerry
- CityLinden
- NeighborhoodNone
- Zip37096
- Style
- Year Built1996
- Taxes$ 496
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size1.4 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Sitting on 1.4 acres, this 3-bedroom, 2-bathroom home (approximately 1,100-1,350 sq ft, buyer to verify) offers privacy that's hard to match, along with the kind of slower pace of life that's hard to find these days. The property is outlined in trees, creating a natural buffer all the way around, while the shaded, level yard offers a beautiful, easy-to-enjoy outdoor space. Inside, the living room features vaulted ceilings, adding an open, airy feel to the heart of the home. The kitchen, mudroom, and second bathroom all showcase tile flooring, and that side of the home also includes a third bedroom, perfect for guests, a home office, or extra flexibility. There's even an extra entrance into the mudroom, giving that side of the home the potential to be converted into a full master suite. On the back end of the house, you'll find two additional bedrooms and a bath, offering a nice separation of space for family or visitors. All appliances, including the washer and dryer, will stay with the home. Step outside to a covered front porch with beautiful views, the perfect spot to slow down and take in the scenery morning or night. A 2-car attached carport adds convenient parking, and with 1.4 unrestricted acres to work with, there's plenty of room to expand, add a shop, or even keep a few animals. The home is served by well and septic, with no city taxes. At the end of the day, the true selling point here is the peacefulness and privacy this property offers, tucked away and framed by trees on every side, with room to grow into whatever fits your lifestyle.
| Price History | |
|---|---|
| 9/18/2026 | Listed $210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Fiber Optic Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Cooktop,Electric Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Perry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 451 S Tennessee Ave, go R onto S TN Ave. Turn R on E Main St towards Perryville. In 8.5 miles, turn R onto Denton Rd. In 1.8 miles, turn L onto Marsh Creek Rd. In 2.3 miles, turn R onto Cedar Creek Rd. In 5.6 miles, turn L onto Swindle Creek Rd. In 1.3 miles, the destination is on the Left - 4334 Swindle Creek Rd, Linden. |
| City | Linden |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 496 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Perry County |
Interior Features
| Interior Amenities | Blown/Textured Ceilings,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Laminate Counters,Pantry,Primary Downstairs,Tub Shower Combo,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Gravel,Open |
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1.4 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 1.4 AC |
| Lot Size Acres | 1.4 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 19, 2026 6:40 AM UTC