Property Attributes
- MLS#2504265
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodWeatherstone
- Zip38305
- Style
- Year Built2025
- Taxes$ 217
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
Data Source:
Central West Tennessee (CWTAR)
Property Description
Welcome home to this beautiful new construction brick home tucked away in a gated community on a private cul-de-sac lot. Designed with both style and comfort in mind, this home features gorgeous wood flooring, a spacious layout, and a stunning vaulted ceiling that creates an open, airy feel. The cozy fireplace makes the living space perfect for relaxing or entertaining and includes above fireplace flat screen TV, while the kitchen shines with quartz countertops and appliances included, making move-in day even easier. Enjoy the peace and privacy of cul-de-sac living while still being conveniently located near everything you need. This home is ready for new owners to move in and make it their own.
| Price History | |
|---|---|
| 1/6/2026 | Listed $329,900 |
| 5/18/2026 | Listed $328,900 |
| 6/2/2026 | Listed $328,500 |
| 6/15/2026 | 3$319,900 |
| 7/21/2026 | 3$309,900 |
| 8/14/2026 | 3$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Year Built | 2025 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Weatherstone |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of Parkway and Campbell, North on Campbell. Right into Weatherstone. Lot 304. In cul-de-sac, |
| City | Jackson |
| Zoning Description | Residential |
| Carport Y/N | false |
| Tax Annual Amount | 217.81 |
| Home Warranty Y/N | true |
| Builder Name | 731 Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Fireplace Features | Great Room |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2284 |
| Lot Dimensions | 33.84X99.56X86.08X65X69.02 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 14, 2026 12:30 AM UTC